Direct-from-factory fine fragrance oil concentrates with transparent reference pricing. Every scent below is from our in-house library of 7,000+ formulas — ready to sample, customize and scale.
Reference prices are tax-inclusive per kilogram of fragrance oil concentrate. Final quotation depends on the scent profile, formula complexity, packaging and order volume.
| Sample Code | Scent Profile | Category | Reference Price (CNY/kg) |
|---|---|---|---|
| WRF2000001 | Floral, fruity, citrus, sweet | Fine Fragrance | 243.70 |
| WRF2000296 | Citrus, oriental, woody, warm spicy | Fine Fragrance | 278.17 |
| WRF2000297 | Citrus, green, fruity, musky | Fine Fragrance | 225.75 |
| WRF2000002 | Citrus, aromatic, marine, fresh spicy | Fine Fragrance | 238.40 |
| WRF2000003 | Citrus, white floral, sweet, green | Fine Fragrance | 294.67 |
| WRF2000004 | Powdery, aldehydic, woody | Fine Fragrance | 310.74 |
| WRF3100001 | Floral fruity, professional shampoo | Hair Care | 136.86 |
| WRF3100002 | Fruity, tropical, sweet | Hair & Body Wash | 97.75 |
| WRF3200001 | Floral, rose, spicy | Household | 197.37 |
| WRF3200005 | Floral, fruity, sweet, rose | Household | 301.41 |
| WRF3300001 | Citrus, aromatic, floral, fresh spicy | Skincare | 407.64 |
| WRF3300205 | Green floral | Skincare | 243.66 |
| WRF4300001 | Vanilla, coffee, sweet, warm spicy | Air Care | 227.64 |
| WRF4300002 | Aquatic, marine | Air Care | 148.22 |
Standard solvent for fine fragrance concentrates. Stable, low odor, excellent solubility.
Light emollient solvents for skincare and body care applications; skin-friendly and non-greasy.
Special oil-soluble variants for perfume oils, roll-ons, diffuser oils and candle fragrance loads.
For room sprays, linen mists and household cleaners requiring clear aqueous dispersion.